Dorit Oitzinger
Appearance
Gender | Female |
Pronouns | |
Height | 5' 6'' |
Body Type | Athletic |
Weight | 120 |
Hair color | Brown |
Hair length | Long |
Eyes | Brown |
Age range | 35-39, 40-44 |
Ethnic appearance | Caucasian |
Trained Singing Voice | Yes |
About Me
Born an raised in Austria, received a degree from the University of Music and Performing Arts Vienna.rnParis and NYC based actress, dancer, violinist.rnUS-GREEN CARD.
Currently I am dance captain and understudy Mama Morton in the Paris production of the Broadway Musical "CHICAGO". Ann Reinking herself was our choreographer which makes this Chicago experience all the more special. https://www.chicagolemusical.com/en/
More
https://www.filmmakers.eu/de/actors/dorit-oitzinger
Dorit Oitzinger
Film | ||
Waiting for Eden | Friederike (Lead) | Aksel Stasny |
Ignorenatus Alius | Sappho (Lead) | Alessandro Brikoli, School of Visual Arts NYC |
The Ballistic Adventures of Æthen Flagg | Dr. Ebeniza Aboline (Supporting) | Donald Knowles, Thesis movie SVA NYC |
Blank | The Woman (Lead) | Sina Heiss, Columbia University NYC |
Hold me | Violinist | Teace Snyder CAN, USA |
Embrace | Iris (Lead) | Birdman & Artboy Ventures |
Fortynine | Prostitute/Killer | Michal Kosakowski |
Zero Killed | Herself (documentary) | Michal Kosakowski |
Backstage | Popstar (Lead) | Wolfgang Bendel |
Innocents | Mother (Supporting) | School of Visual Arts NYC |
Flowerbeds | Mother (Supporting) | International Film Institute NYC |
Theater | ||
Venus in Silk | Dancer | Graz Opera House, Austria |
Les Franglaises | Ingrid, Dance Captain | Blue Line Productions Paris, France |
Chicago | Dance Captain, u/s Mama Morton | Stage Entertainment Paris, France |
I am from Austria | Ensemble | Raimund Theater Vienna, Austria |
Hunchback of Notre Dame | Asst. Dance Captain, Swing | Stage Entertainment Berlin/Munich Germany |
Around the World in 80 Days | Dodo, Ensemble | Landestheater Linz, Austria |
Chicago | Asst. Dance Captain, Swing | Stage Entertainment Munich |
Chicago | Assistant Dance Captain, u/s Mama Morton, Swing | Stage Entertainment Berlin |
Sweet Charity | Helen | International Musical Festival Daegu, Korea |
Chicago | Swing | Stage Entertainment Stuttgart |
Sweet Charity | Helen, u/s Charity | Altes Schauspielhaus Stuttgart |
Woyzeck | Marie | Theater T'eig Graz |
The Truth about Frankie | Judith | Lichthof Theater Hamburg |
Saint Joan of the Sloughterhouses | Joan | Horace Mann Theater NYC |
Underground Improv Mixer | Improviser "IN Team" | Improvisation News NYC |
Dirty Dancing | Lisa Houseman | Stage Entertainment Hamburg |
Amahl and the Night Visitors | Featured Dancer, Ass. to choreographer | Harbor Lights Theater Company NYC |
The 13 1/2 Lives of Captain Blaubär | Several (puppets) | Tour Germany (dir. Ch. Struppeck/A. Gergen) |
Spurbar | Jennifer (Lead) | Blackbox Vienna, Austria |
Chorphantasie | Violinist | Akademietheater Vienna |
Druck | Louisa (Supporting) | Studio Moliere Vienna |
Television | ||
Les Molieres Theater Awards | Dance Captain | France 2 |
Gossip Girl | Heidi Sheperd | WBTV, USA |
Dark Horse | Flight Passenger | Roland Emmerich, USA |
Damages | Juror | FX, USA |
Musical Awards Hilversum | Dancer | NL 1, Netherlands |
Fate | Annalena Graf (Lead) | SAT 1, Germany |
Virus Attack | Melanie Keils (Lead) | SAT 1, Germany |
Um Himmels Willen | Frau Roll | ARD, Germany |
Thou shalt not covet | Paula (Lead) | SAT 1, Germany |
Commercials | ||
Skoda | Dancer | markenfilm gmbh |
Internet | ||
Welcome Home Webseries | Austrian Guest | Eden Marryshow |
Other | ||
Herman van Veen on Tour | Violinist, Singer, Dancer, Co-Writer | Herman van Veen, Germany/Netherlands |
PURE Reflections | Dancer | Bellyqueen NYC |
Journey along the Silk Road (Tour) | Dancer, Violinist | Bellyqueen NYC |
Skills | ||
Violin (University of Music and Performing Arts Vienna, BA) | ||
Dancer (Stage Entertainment Germany), Choreografer (Muse Ensemble Hamburg) | ||
Improvisation (Regular sketch comedy improv performances in NYC) | ||
European Accents (German, Austrian, French, Italian, Eastern European) | ||
Interpreter (NY Presbyterian Hospital: Phsyatric Ward, Physical Therapie, General Surgery) | ||
EU Passport, Green card |