Garrett Richmond
Appearance
Gender | Male |
Pronouns | |
Height | 6' |
Body Type | Athletic |
Weight | 165 |
Hair color | Red |
Hair length | Short |
Eyes | Green |
Age range | 20-24, 25-29 |
Ethnic appearance | Caucasian |
Unions | SAG, AFTRA |
Representation |
Professional Artists Professional Artists Agency Marilynn Scott Murphy agents@professionalartists.net 212.247.8770 A.R. Entertainment Management Alison Rinzel Alison@AREmanagement.net Jeb Bernstein Jeb@AREmanagement.net 917.301.1091 CESD Talent Agency (Print) Kerri Krilla kkrilla@cesdtalent.com 212.477.1666 Abrams Artists Agency (Print) Joe Thompson joe.thompson@abramsartny.com 646.486.4600 |
About Me
Garrett is a NYC-based actor who tends to portray troubled, colorful individuals with a rebellious edge. For a better understanding of his ability, feel free to visit his website.
My Website http://www.garrettrichmond.com
Reel
Television | ||
FBI | Co-Star | CBS/Jean de Segonzac |
Little America | Co-Star | Apple TV+/Nima Nourizadeh |
Happy! | Co-Star | Original Film/ Syfy |
Law & Order: SVU | Co-Star | Wolf Films/NBC |
Gotham | Co-Star | WBTV/FOX |
Eye Candy | Co-Star | Blumhouse/MTV/Jax Media |
My Crazy Love | Co-Star | Oxygen/Jarrett Creative Group |
Little Wicked (Web Pilot) | Principal | La Force Films/ Robert La Force |
What I Like About You (Video) | Principal | High 5 Games/M. Rothenberg |
Why I Left (Web Project) | Principal | Brickhouse Projects |
Film | ||
Motherless Brooklyn | Dayplayer | Class 5 Films/ Edward Norton |
Time Can Break Your Heart | Supporting | Paul Schwartz |
Consensus Reality | Lead | Steve Peterson |
Honeybee | Lead | Candy Factory Films/Nicole Harris |
Entropy | Supporting | Wyatt Rockefeller |
Scottish Play | Supporting | Columbia MFA Film/I. Noohu |
Fly! | Lead | NYU Thesis Film/ K. Maskati |
Dogwood | Lead | NYU Thesis Film/ A. Hebert |
BONSAI! | Lead | NYU Film/ Mischa Aletta |
Yes . . .Motorcycles | Lead | Columbia MFA Film/ S. Andrews |
New Year | Lead | NYU SCPS/ Sam Parsons |
Broken. | Lead | NYU SCPS/ Anna Dale-Meunier |
Theater | ||
Here to Recruit You: Act I | Galen McKinley | La Mama Studios |
Soldiers & Other Living Things | Taylor/Tom | Venus/Adonis Theatre Fest/Hudson Guild Theatre |
Murder's in the Heir | Simon Starkweather I & II | Rockville High School Theatre |
The Somewhat True Tale of Robin Hood | Little John | Rockville High School Theatre |
Commercials | ||
Conflicts Available Upon Request |
Training | ||
On-Camera Scene Study (on-going) | Jay Goldenberg | |
The Barrow Group (on-going) | Lee Brock, Seth Barrish | |
Anthony Abeson Studios | 2 yr. Completion | |
Actor's Lab (Stanislavski, Hagen) | The New York Conservatory for Dramatic Arts | Maury Ginsberg, Ruth Nerken |
Meisner Technique | The New York Conservatory for Dramatic Arts | John Tyrrell |
Improvisation & Actor's Comedy Workshop | The New York Conservatory for Dramatic Arts | Judith Searcy |
Skills | ||
Sports: Tennis, Track & Field, Dance, Suzuki Martial Arts | ||
Dance: Trained in Waltz, Foxtrot, Hip-Hop, Lyrical, Cha-Cha | ||
Driver's License, Valid Passport | ||
Skilled Children's Clown: Balloon animals, Magic show, great with children | ||
An actor who sings |